Bandit
The Bandit dashes to her target and delivers an extra big hit! While dashing, she can't be touched. The mask keeps her identity safe, and gives her bonus cool points!
Troop , Arena 13
Rarity
Legendary
Targets
Ground
Range
Melee
Hit Speed
1.0sec
Dash Range
3.5–6
Speed
Fast
Usually paired with
Statistics
Card Level 9 10 11 12 13 14 15
Hitpoints 750 825 907 997 1095 1200 1320
Damage 160 176 193 212 233 256 281
Damage/sec 160 176 193 212 233 256 281
Dash Damage 320 352 387 425 467 512 563
Card Level
Hitpoints
Damage
Damage/sec
Dash Damage
lvl.9 750 160 160 320
lvl.10 825 176 176 352
lvl.11 907 193 193 387
lvl.12 997 212 212 425
lvl.13 1095 233 233 467
lvl.14 1200 256 256 512
lvl.15 1320 281 281 563
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.