Bomb Tower
Defensive building that houses a Bomber. Deals area damage to anything dumb enough to stand near it.
Building , Arena 4
Bomb Tower
Rarity
Rare
Deploy Time
1sec
Targets
Ground
Range
6.0
Hit Speed
1.8sec
Lifetime
30sec
Radius
1.5
Bomb (On Death)
Targets
Air & Ground
Usually paired with
Statistics
Card Level 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 640 704 774 851 934 1024 1126 1235 1356 1491 1638 1798 1977
Area Damage 105 115 127 139 153 168 184 202 222 244 268 295 324
Damage/sec 58 63 70 77 85 93 102 112 123 135 148 163 180
Card Level
Hitpoints
Area Damage
Damage/sec
lvl.3 640 105 58
lvl.4 704 115 63
lvl.5 774 127 70
lvl.6 851 139 77
lvl.7 934 153 85
lvl.8 1024 168 93
lvl.9 1126 184 102
lvl.10 1235 202 112
lvl.11 1356 222 123
lvl.12 1491 244 135
lvl.13 1638 268 148
lvl.14 1798 295 163
lvl.15 1977 324 180
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.