Cannon
Defensive building. Shoots cannonballs with deadly effect, but cannot target flying troops.
Building , Arena 3
Rarity
Common
Deploy Time
1sec
Targets
Ground
Range
5.5
Hit Speed
0.9sec
Lifetime
30sec
Usually paired with
Statistics
Card Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 322 354 389 428 470 515 566 621 682 750 824 904 994 1091 1197
Damage 83 91 100 110 121 132 146 160 175 193 212 233 256 281 308
Damage/sec 92 101 111 122 134 146 162 177 194 214 235 258 284 312 342
Card Level
Hitpoints
Damage
Damage/sec
lvl.1 322 83 92
lvl.2 354 91 101
lvl.3 389 100 111
lvl.4 428 110 122
lvl.5 470 121 134
lvl.6 515 132 146
lvl.7 566 146 162
lvl.8 621 160 177
lvl.9 682 175 194
lvl.10 750 193 214
lvl.11 824 212 235
lvl.12 904 233 258
lvl.13 994 256 284
lvl.14 1091 281 312
lvl.15 1197 308 342
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.