Fisherman
His Ranged Attack can pull enemies towards him, and pull himself to enemy buildings. He's also mastered the ancient art of 'Fish Slapping'.
Troop ,
Rarity
Legendary
Targets
Ground
Range
Melee
Hit Speed
1.3sec
Speed
Medium
Usually paired with
Statistics
Card Level 9 10 11 12 13 14 15
Hitpoints 720 792 871 957 1051 1152 1267
Damage 160 176 193 212 233 256 281
Damage/sec 123 135 148 163 179 196 216
Card Level
Hitpoints
Damage
Damage/sec
lvl.9 720 160 123
lvl.10 792 176 135
lvl.11 871 193 148
lvl.12 957 212 163
lvl.13 1051 233 179
lvl.14 1152 256 196
lvl.15 1267 281 216
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.