Flying Machine
The Master Builder has sent his first contraption to the Arena! It's a fast and fun flying machine, but fragile!
Troop , Arena 5
Rarity
Rare
Targets
Air & Ground
Range
6.0
Hit Speed
1.1sec
Speed
Fast
Usually paired with
Statistics
Card Level 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 290 319 350 385 423 464 510 559 614 675 742 814 896
Damage 81 89 98 107 118 129 142 156 171 188 207 227 250
Damage/sec 73 80 89 97 107 117 129 141 155 170 188 206 227
Card Level
Hitpoints
Damage
Damage/sec
lvl.3 290 81 73
lvl.4 319 89 80
lvl.5 350 98 89
lvl.6 385 107 97
lvl.7 423 118 107
lvl.8 464 129 117
lvl.9 510 142 129
lvl.10 559 156 141
lvl.11 614 171 155
lvl.12 675 188 170
lvl.13 742 207 188
lvl.14 814 227 206
lvl.15 896 250 227
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.