Golden Knight
A warrior with luxurious hair and outstanding flexibility. Demonstrates his aerobics skills on demand.
Troop ,
Rarity
Champion
Targets
Ground
Range
Melee
Hit Speed
0.9sec
Speed
Medium
Usually paired with
Statistics
Card Level 11 12 13 14 15
Hitpoints 1800 1980 2178 2394 2628
Damage 160 176 193 212 233
Damage/sec 177 195 214 235 258
Dash Damage 310 341 375 412 452
Card Level
Hitpoints
Damage
Damage/sec
Dash Damage
lvl.11 1800 160 177 310
lvl.12 1980 176 195 341
lvl.13 2178 193 214 375
lvl.14 2394 212 235 412
lvl.15 2628 233 258 452
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.