Golem
Slow but durable, only attacks buildings. When destroyed, explosively splits into two Golemites and deals area damage!
Troop , Arena 10
Golem
Rarity
Epic
Targets
Buildings
Range
Melee
Hit Speed
2.5sec
Speed
Slow
Golemite (On Death)
Count
x 2
Targets
Buildings
Range
Melee
Hit Speed
2.5sec
Speed
Slow
Usually paired with
Statistics
Card Level 6 7 8 9 10 11 12 13 14 15
Hitpoints 3200 3520 3872 4256 4672 5120 5632 6176 6784 7456
Damage 195 214 235 259 284 312 343 376 413 454
Damage/sec 78 85 94 103 113 124 137 150 165 181
Death Damage 140 154 169 186 204 224 246 270 296 326
Card Level
Hitpoints
Damage
Damage/sec
Death Damage
lvl.6 3200 195 78 140
lvl.7 3520 214 85 154
lvl.8 3872 235 94 169
lvl.9 4256 259 103 186
lvl.10 4672 284 113 204
lvl.11 5120 312 124 224
lvl.12 5632 343 137 246
lvl.13 6176 376 150 270
lvl.14 6784 413 165 296
lvl.15 7456 454 181 326
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.