Guards
Three ruthless bone brothers with shields. Knock off their shields and all that's left are three ruthless bone brothers.
Troop , Arena 6
Rarity
Epic
Count
x 3
Targets
Ground
Range
Melee
Hit Speed
1.0sec
Speed
Fast
Usually paired with
Statistics
Card Level 6 7 8 9 10 11 12 13 14 15
Hitpoints 51 56 61 67 74 81 89 98 108 118
Shield Hitpoints 150 165 181 199 219 240 264 289 318 349
Damage 76 83 91 101 110 121 133 146 161 177
Damage/sec 76 83 91 101 110 121 133 146 161 177
Card Level
Hitpoints
Shield Hitpoints
Damage
Damage/sec
lvl.6 51 150 76 76
lvl.7 56 165 83 83
lvl.8 61 181 91 91
lvl.9 67 199 101 101
lvl.10 74 219 110 110
lvl.11 81 240 121 121
lvl.12 89 264 133 133
lvl.13 98 289 146 146
lvl.14 108 318 161 161
lvl.15 118 349 177 177
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.