Hunter
He deals BIG damage up close - not so much at range. What he lacks in accuracy, he makes up for with his impressively bushy eyebrows.
Troop , Arena 10
Rarity
Epic
Targets
Air & Ground
Radius
0.07
Range
4.0
Hit Speed
2.2sec
Speed
Medium
Projectile Range
6.5
Projectile Range
6.5
Usually paired with
Statistics
Card Level 6 7 8 9 10 11 12 13 14 15
Hitpoints 524 576 634 696 765 838 922 1011 1110 1220
Damage 53 58 64 70 77 84 93 102 112 123
Damage/sec 24 26 29 31 35 38 42 46 50 55
Damage 53 58 64 70 77 84 93 102 112 123
Damage/sec 24 26 29 31 35 38 42 46 50 55
Card Level
Hitpoints
Damage
Damage/sec
Damage
Damage/sec
lvl.6 524 53 24 53 24
lvl.7 576 58 26 58 26
lvl.8 634 64 29 64 29
lvl.9 696 70 31 70 31
lvl.10 765 77 35 77 35
lvl.11 838 84 38 84 38
lvl.12 922 93 42 93 42
lvl.13 1011 102 46 102 46
lvl.14 1110 112 50 112 50
lvl.15 1220 123 55 123 55
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.