Ice Golem
He's tough, targets buildings and explodes when destroyed, slowing nearby enemies. Made entirely out of ice... or is he?! Yes.
Troop , Arena 8
Rarity
Rare
Targets
Buildings
Range
Melee
Hit Speed
2.5sec
Speed
Slow
Usually paired with
Statistics
Card Level 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 565 621 683 751 824 904 994 1090 1197 1316 1446 1587 1745
Damage 40 44 48 53 58 64 70 77 84 93 102 112 123
Damage/sec 16 17 19 21 23 25 28 30 33 37 40 44 49
Death Damage 40 44 48 53 58 64 70 77 84 93 102 112 123
Card Level
Hitpoints
Damage
Damage/sec
Death Damage
lvl.3 565 40 16 40
lvl.4 621 44 17 44
lvl.5 683 48 19 48
lvl.6 751 53 21 53
lvl.7 824 58 23 58
lvl.8 904 64 25 64
lvl.9 994 70 28 70
lvl.10 1090 77 30 77
lvl.11 1197 84 33 84
lvl.12 1316 93 37 93
lvl.13 1446 102 40 102
lvl.14 1587 112 44 112
lvl.15 1745 123 49 123
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.