Inferno Tower
Defensive building, roasts targets for damage that increases over time. Burns through even the biggest and toughest enemies!
Building , Arena 4
Rarity
Rare
Deploy Time
1sec
Targets
Air & Ground
Range
6.0
Hit Speed
0.4sec
Lifetime
30sec
Usually paired with
Statistics
Card Level 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 825 907 998 1097 1204 1320 1452 1592 1749 1922 2112 2318 2549
Damage 20–400 22–440 24–484 26–532 29–584 32–640 35–704 38–772 42–848 46–932 51–1024 56–1124 61–1236
Damage/sec 50–1000 55–1100 60–1210 65–1330 72–1460 80–1600 87–1760 95–1930 105–2120 115–2330 127–2560 140–2810 152–3090
Card Level
Hitpoints
Damage
Damage/sec
lvl.3 825 20 50
lvl.4 907 22 55
lvl.5 998 24 60
lvl.6 1097 26 65
lvl.7 1204 29 72
lvl.8 1320 32 80
lvl.9 1452 35 87
lvl.10 1592 38 95
lvl.11 1749 42 105
lvl.12 1922 46 115
lvl.13 2112 51 127
lvl.14 2318 56 140
lvl.15 2549 61 152
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.