Minions
Three fast, unarmored flying attackers. Roses are red, minions are blue, they can fly, and will crush you!
Troop , Training Camp
Rarity
Common
Count
x 3
Targets
Air & Ground
Range
Melee
Hit Speed
1.0sec
Speed
Fast
Usually paired with
Statistics
Card Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 90 99 108 119 131 144 158 173 190 209 230 252 278 305 334
Damage 46 50 55 61 67 73 80 88 97 107 117 129 142 155 171
Damage/sec 46 50 55 61 67 73 80 88 97 107 117 129 142 155 171
Card Level
Hitpoints
Damage
Damage/sec
lvl.1 90 46 46
lvl.2 99 50 50
lvl.3 108 55 55
lvl.4 119 61 61
lvl.5 131 67 67
lvl.6 144 73 73
lvl.7 158 80 80
lvl.8 173 88 88
lvl.9 190 97 97
lvl.10 209 107 107
lvl.11 230 117 117
lvl.12 252 129 129
lvl.13 278 142 142
lvl.14 305 155 155
lvl.15 334 171 171
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.