Tesla
Defensive building. Whenever it's not zapping the enemy, the power of Electrickery is best kept grounded.
Building , Arena 10
Rarity
Common
Deploy Time
1sec
Targets
Air & Ground
Range
5.5
Hit Speed
1.1sec
Lifetime
30sec
Usually paired with
Statistics
Card Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 450 495 544 598 657 720 792 868 954 1048 1152 1264 1390 1525 1674
Damage 90 99 108 119 131 144 158 173 190 209 230 252 278 305 334
Damage/sec 81 90 98 108 119 130 143 157 172 190 209 229 252 277 303
Card Level
Hitpoints
Damage
Damage/sec
lvl.1 450 90 81
lvl.2 495 99 90
lvl.3 544 108 98
lvl.4 598 119 108
lvl.5 657 131 119
lvl.6 720 144 130
lvl.7 792 158 143
lvl.8 868 173 157
lvl.9 954 190 172
lvl.10 1048 209 190
lvl.11 1152 230 209
lvl.12 1264 252 229
lvl.13 1390 278 252
lvl.14 1525 305 277
lvl.15 1674 334 303
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.