Three Musketeers
Trio of powerful, independent markswomen, fighting for justice and honor. Disrespecting them would not be just a mistake, it would be a cardinal sin!
Troop , Arena 7
Rarity
Rare
Count
x 3
Targets
Air & Ground
Range
6.0
Hit Speed
1.0sec
Speed
Medium
Usually paired with
Statistics
Card Level 3 4 5 6 7 8 9 10 11 12 13 14 15
Hitpoints 340 374 411 452 496 544 598 656 720 792 870 955 1050
Damage 103 113 124 136 150 164 181 198 218 239 263 289 318
Damage/sec 103 113 124 136 150 164 181 198 218 239 263 289 318
Card Level
Hitpoints
Damage
Damage/sec
lvl.3 340 103 103
lvl.4 374 113 113
lvl.5 411 124 124
lvl.6 452 136 136
lvl.7 496 150 150
lvl.8 544 164 164
lvl.9 598 181 181
lvl.10 656 198 198
lvl.11 720 218 218
lvl.12 792 239 239
lvl.13 870 263 263
lvl.14 955 289 289
lvl.15 1050 318 318
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.