Giant Skeleton
The bigger the skeleton, the bigger the bomb. Carries a bomb that blows up when the Giant Skeleton dies.
Troop , Arena 8
Giant Skeleton
Rarity
Epic
Targets
Ground
Range
Melee
Hit Speed
1.4sec
Speed
Medium
Bomb (On Death)
Targets
Air & Ground
Usually paired with
Statistics
Card Level 6 7 8 9 10 11 12 13 14 15
Hitpoints 2260 2486 2734 3005 3299 3616 3977 4361 4791 5265
Damage 167 183 202 222 243 267 293 322 354 389
Damage/sec 119 130 144 158 173 190 209 230 252 277
Card Level
Hitpoints
Damage
Damage/sec
lvl.6 2260 167 119
lvl.7 2486 183 130
lvl.8 2734 202 144
lvl.9 3005 222 158
lvl.10 3299 243 173
lvl.11 3616 267 190
lvl.12 3977 293 209
lvl.13 4361 322 230
lvl.14 4791 354 252
lvl.15 5265 389 277
Challenge Cap
Adoption Rates
Top 3 Ladder Decks
Top 3 Challenge Decks
Note: Ladder stats and decks are based on legendary arena only. Tournament stats and decks include all arenas.